<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sail LPRC</title>
	<atom:link href="http://www.saillprc.org/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.saillprc.org/wp</link>
	<description>The premier PHRF racing event on Lake PONTCHARTRAIN</description>
	<lastBuildDate>Fri, 04 May 2012 12:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2012 LPRC Dates</title>
		<link>http://www.saillprc.org/wp/?p=308</link>
		<comments>http://www.saillprc.org/wp/?p=308#comments</comments>
		<pubDate>Fri, 04 May 2012 12:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saillprc.org/wp/?p=308</guid>
		<description><![CDATA[It's time to start thinking about LPRC for 2012!  The schedule this year is: October 25th - Skippers Meeting at SYC October 26th - Buoy racing at SYC, party at NOYC October 27th - Distance race from NOYC to PontYC October 28th - Buoy racing at PontYC More details like sponsors, parties, race documents, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>It's time to start thinking about LPRC for 2012!  The schedule this year is:</p>
<p>October 25th - Skippers Meeting at SYC<br />
October 26th - Buoy racing at SYC, party at NOYC<br />
October 27th - Distance race from NOYC to PontYC<br />
October 28th - Buoy racing at PontYC</p>
<p>More details like sponsors, parties, race documents, etc. will be coming out over the coming months.  Please talk to your crews and invite your friends and other boats!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saillprc.org/wp/?feed=rss2&amp;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards photos 3</title>
		<link>http://www.saillprc.org/wp/?p=302</link>
		<comments>http://www.saillprc.org/wp/?p=302#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saillprc.org/wp/?p=302</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0278.jpg"><img class="alignnone size-thumbnail wp-image-303" title="IMG_0278" src="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0278-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0280.jpg"><img class="alignnone size-thumbnail wp-image-304" title="IMG_0280" src="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0280-150x150.jpg" alt="" width="150" height="150" /><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0265.jpg"></a></a></p>
<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0280.jpg"><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0265.jpg"><img class="alignnone size-thumbnail wp-image-305" title="IMG_0265" src="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0265-150x150.jpg" alt="" width="150" height="150" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saillprc.org/wp/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards photos 2</title>
		<link>http://www.saillprc.org/wp/?p=295</link>
		<comments>http://www.saillprc.org/wp/?p=295#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saillprc.org/wp/?p=295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0269.jpg"><img class="alignnone size-thumbnail wp-image-296" title="IMG_0269" src="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0269-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0270.jpg"><img class="alignnone size-thumbnail wp-image-297" title="IMG_0270" src="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0270-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0271.jpg"><img class="alignnone size-thumbnail wp-image-298" title="IMG_0271" src="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0271-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0272.jpg"><img class="alignnone size-thumbnail wp-image-299" title="IMG_0272" src="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0272-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0275.jpg"><img class="alignnone size-thumbnail wp-image-300" title="IMG_0275" src="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0275-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saillprc.org/wp/?feed=rss2&amp;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards photos</title>
		<link>http://www.saillprc.org/wp/?p=287</link>
		<comments>http://www.saillprc.org/wp/?p=287#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saillprc.org/wp/?p=287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0261.jpg"><img class="size-thumbnail wp-image-288 alignnone" title="IMG_0261" src="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0261-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0262.jpg"><img class="alignnone size-thumbnail wp-image-289" title="IMG_0262" src="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0262-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0263.jpg"><img class="alignnone size-thumbnail wp-image-291" title="IMG_0263" src="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0263-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0266.jpg"><img class="alignnone size-thumbnail wp-image-292" title="IMG_0266" src="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0266-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0268.jpg"><img class="alignnone size-thumbnail wp-image-293" title="IMG_0268" src="http://www.saillprc.org/wp/wp-content/uploads/2011/11/IMG_0268-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saillprc.org/wp/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kattack Units</title>
		<link>http://www.saillprc.org/wp/?p=284</link>
		<comments>http://www.saillprc.org/wp/?p=284#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saillprc.org/wp/?p=284</guid>
		<description><![CDATA[If you are still in possession of a Kattack unit, please return it to NOYC this week.  The units will be shipped back to the company later this week.]]></description>
			<content:encoded><![CDATA[<p>If you are still in possession of a Kattack unit, please return it to NOYC this week.  The units will be shipped back to the company later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saillprc.org/wp/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat of the Regatta</title>
		<link>http://www.saillprc.org/wp/?p=280</link>
		<comments>http://www.saillprc.org/wp/?p=280#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saillprc.org/wp/?p=280</guid>
		<description><![CDATA[Congratulations to Kokopelli (Kyle Bowser) for winning boat of the regatta with 7 points overall. We would like to thank all of our competitors this year and we hope to see more of you in 2012!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Kokopelli (Kyle Bowser) for winning boat of the regatta with 7 points overall.</p>
<p>We would like to thank all of our competitors this year and we hope to see more of you in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saillprc.org/wp/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall Results</title>
		<link>http://www.saillprc.org/wp/?p=275</link>
		<comments>http://www.saillprc.org/wp/?p=275#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saillprc.org/wp/?p=275</guid>
		<description><![CDATA[LPRC 2011 Series Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/10/2011-lprc-series.pdf">LPRC 2011 Series Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saillprc.org/wp/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 Results</title>
		<link>http://www.saillprc.org/wp/?p=270</link>
		<comments>http://www.saillprc.org/wp/?p=270#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saillprc.org/wp/?p=270</guid>
		<description><![CDATA[LPRC 2011 Race 3 Results LPRC 2011 Race 4 Results LPRC 2011 Race 5 Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/10/2011-lprc-race-3.pdf">LPRC 2011 Race 3 Results</a></p>
<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/10/2011-lprc-race-4.pdf">LPRC 2011 Race 4 Results</a></p>
<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/10/2011-lprc-race-5.pdf">LPRC 2011 Race 5 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saillprc.org/wp/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Update</title>
		<link>http://www.saillprc.org/wp/?p=268</link>
		<comments>http://www.saillprc.org/wp/?p=268#comments</comments>
		<pubDate>Sun, 30 Oct 2011 00:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saillprc.org/wp/?p=268</guid>
		<description><![CDATA[3 races will be attempted on Sunday in order to make up for the race missed on Friday.  Please make sure to pick up your Kattack units at NOYC in the morning and return them there after racing.]]></description>
			<content:encoded><![CDATA[<p>3 races will be attempted on Sunday in order to make up for the race missed on Friday.  Please make sure to pick up your Kattack units at NOYC in the morning and return them there after racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saillprc.org/wp/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 Results</title>
		<link>http://www.saillprc.org/wp/?p=265</link>
		<comments>http://www.saillprc.org/wp/?p=265#comments</comments>
		<pubDate>Sun, 30 Oct 2011 00:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saillprc.org/wp/?p=265</guid>
		<description><![CDATA[Day 2 was breezy and rough on the lake.  One mast went down, a number of spinnakers blew up keeping the sailmakers busy tonight. LPRC 2011 Race 2 Results]]></description>
			<content:encoded><![CDATA[<p>Day 2 was breezy and rough on the lake.  One mast went down, a number of spinnakers blew up keeping the sailmakers busy tonight.</p>
<p><a href="http://www.saillprc.org/wp/wp-content/uploads/2011/10/LPRC_Race_2.pdf">LPRC 2011 Race 2 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saillprc.org/wp/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

