LPRC
2006
LPRC
Printed On: 5-Nov-06 20:53:09
DvRnk Boat Name
Dv
Pts
1
2
3
4
5
6
7
** DIV 1 **
1 Revolution 21.00 1 3 4 4 3 2 4
2 Defiance 26.00 3 2 12q 1 4 1 3
3 Lesson # 1 28.00 5 4 2 3 1 12f 1
4 LunAmi 29.00 2 1 5 5 5 6 5
5 Juggernaunt 36.00 9 9 1 6 6 3 2
6 Footloose 41.00 8 7 12f 2 2 4 6
7 Tin Man 49.00 6 8 6 7 7 7 8
8 Tiare 51.00 4 5 3 12f 12s 8 7
9 Big J 67.00 10 10 12f 8 8 9 10
10 Sapphire 68.00 7 6 7 12s 12s 12s 12s
999 Capricious 68.00 12c 12c 12c 9 9 5 9
** DIV 2 **
1 Frigate 16.00 1 1 2 3 1 4 4
2 Beer Goggles 17.00 4 2 4 1 2 1 3
3 USA 544 23.00 2 3 5 2 8f 2 1
4 Blade Runner 28.00 3 5 8f 4 3 3 2
5 Cattywampus 37.00 7 7 3 5 4 5 6
6 Phaedra 40.00 6 6 6 6 5 6 5
7 Pineapple Express 42.00 5 4 1 8s 8s 8s 8s
** DIV 3 **
1 Jalapeno 8.00 1 1 2 1 1 1 1
2 The Bear 20.00 2 3 4 3 3 3 2
3 Weather Witch 30.00 8 8 5 2 2 2 3
4 Esprit De Vie 33.00 5 2 6 4 8 4 4
5 Kokopelli 40.00 3 4 7 5 4 7 10s
6 Touche' 44.00 9 9 1 8 5 5 7
7 Stray Bullet 45.00 7 6 8 6 7 6 5
8 Dixie Chick 47.00 4 7 9 7 6 8 6
9 Plus One 49.00 6 5 3 9 9 9 8
** DIV 4 **
999 C'est La Vie 7.00 2 0c 1 2 0c 2 0c
999 Merissa 23.00 5 0c 7f 4 0c 7s 0c
999 Red Boat 24.00 7c 0c 7c 3 0c 7s 0c
999 Free Sprit 5.00 1 0c 2 1 0c 1 0c
999 White Caps 24.00 3 0c 7s 7s 0c 7s 0c
999 Impulse II 25.00 4 0c 7s 7s 0c 7s 0c
( ) = Thrown out c = DNC Number of Boats in Series 33
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty t = TLE
999 = Not Qualified
Questions?
Contact: LPRC Race Committee
Scoring Program by Quick Score - Phone Dan at
585-703-2963 or Email
QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series